Interconnection queues overstate what will actually get built: of the generation and storage capacity that entered US queues from 2000 to 2020, about 75 percent withdrew before connecting (LBNL, Queued Up). This page discounts each market's raw queue by its own historical drop-out rate, giving the capacity plausibly heading for operation rather than the headline number. These are generation and storage queues. They measure how congested the interconnection system is; they do not measure how long a new large load waits. Where an operator publishes a separate large-load queue, we show it as its own figure. The 12 markets with a countable queue are ranked; the other 67 are shown by demand read alone.
| Market | Region | Demand read | Queue likely to reach operation | Withdrawal | DC concentration | Queue wait |
|---|---|---|---|---|---|---|
| ๐บ๐ธ Northern Virginia (PJM) | United States | Heavy load pressure and accelerating, but most of the queue will wash out. Load Pressure Score 82/100 · #1 of 12 | ~36.0 of 144 GW (measured) | 75% | Very high | ~72 mo (lands ~2032) |
| ๐บ๐ธ Desert Southwest (Phoenix) | United States | Rising load pressure, but most of the queue will wash out. Load Pressure Score 63/100 · #2 of 12 | ~23.8 of 95 GW (modelled) | 75% | High | ~55 mo (lands ~2031) |
| ๐บ๐ธ MISO (Midwest) | United States | Rising load pressure, but most of the queue will wash out. Load Pressure Score 63/100 · #3 of 12 | ~95.5 of 382 GW (measured) | 75% | Rising | ~50 mo (lands ~2030) |
| ๐บ๐ธ CAISO (California) | United States | Rising load pressure, but most of the queue will wash out. Load Pressure Score 63/100 · #4 of 12 | ~38.2 of 191 GW (measured) | 80% | Rising | ~60 mo (lands ~2031) |
| ๐บ๐ธ US Southeast (Atlanta) | United States | Rising load pressure, but most of the queue will wash out. Load Pressure Score 62/100 · #5 of 12 | ~38.2 of 153 GW (measured) | 75% | Rising | ~50 mo (lands ~2030) |
| ๐ฎ๐ช Ireland (Dublin) | Europe | Rising load pressure, much of the queue looks real. Load Pressure Score 62/100 · #6 of 12 | ~3.5 of 5 GW (measured) | 30% | Very high | ~48 mo (lands ~2030) |
| ๐บ๐ธ Pacific Northwest | United States | Rising load pressure, but most of the queue will wash out. Load Pressure Score 60/100 · #7 of 12 | ~32.5 of 130 GW (modelled) | 75% | Rising | ~55 mo (lands ~2031) |
| ๐ฌ๐ง Great Britain | Europe | Rising load pressure, much of the queue looks real. Load Pressure Score 57/100 · #8 of 12 | ~135.8 of 283 GW (measured) | 52% | Rising | ~48 mo (lands ~2030) |
| ๐ณ๐ฑ Netherlands | Europe | Rising load pressure, much of the queue looks real. Load Pressure Score 57/100 · #9 of 12 | ~30.4 of 38 GW (measured) | 20% | High | ~96 mo (lands ~2034) |
| ๐บ๐ธ NYISO (New York) | United States | Rising load pressure, but most of the queue will wash out. Load Pressure Score 52/100 · #10 of 12 | ~7.2 of 29 GW (measured) | 75% | Moderate | ~55 mo (lands ~2031) |
| ๐บ๐ธ SPP (Southwest Power Pool) | United States | Rising load pressure, but most of the queue will wash out. Load Pressure Score ••/100 · #11 of 12 | •• GW | ••% | •••• | •• mo |
| ๐บ๐ธ ISO New England | United States | Light load pressure, but most of the queue will wash out. Load Pressure Score ••/100 · #12 of 12 | •• GW | ••% | •••• | •• mo |
◆ Your Analyst Desk access shows the precise demand-pressure score, queue likely to reach operation, withdrawal, data-centre share and time to connect for every ranked market above.
The load read and rank stay free for every market. The Desk adds the precise demand-pressure score, queue likely to reach operation, withdrawal rate, data-centre share and time-to-connect across the full ranking, plus history and export.
Get the Analyst Desk $600/moThese grids publish no interconnection queue we can count, so they are not ranked above. They are shown by our demand-pressure read alone, from load growth and grid stress. Open any market in the grid-planner lens for the detail.