Every fully compiled market carries a grid-strength grade: Strong, Sound, Watch or Weak. The grade is built from cited, dated readings of delivery reliability, forward firm supply, cost certainty, regulatory steadiness, the risk a project connects late, and the market's room to grow, and it moves when those readings move. Use it to watch the grids behind assets you hold, underwrite or insure: a slipping grade reaches you before the annual review does. It reads the grid, not the deal, and it is not a credit rating.
To size a new deal rather than watch a grid, open the market itself in the lens that matches the asset: Build, Sell or Plan. The 34 markets here have reliability, connection and cost all compiled; the other 45 are siting screens on the ratings hub. Not investment, engineering or procurement advice.
Point it at the markets where you hold exposure. When one of these moves, you hear about it.
Reliability, connection and cost are all compiled and monitored for these 34. The other 45 markets are siting screens only, not monitored.
| # | Market | Grid strength | Rating | Outlook | Reliability | Cost certainty | Regulatory |
|---|---|---|---|---|---|---|---|
| StrongStandard terms likely6 markets | |||||||
| 1 | 🇳🇴 Norway Europe | 78 | Tier 1 Prime, Stable | → | No reliability flags found | Modelled | Mixed → |
| 2 | 🇸🇪 Sweden North (Lulea, SE1/SE2) Europe | 78 | Tier 1 Prime, Positive | ↑ | No reliability flags found | Modelled | Mixed ↑ |
| 3 | 🇹🇠Thailand Asia | 74 | Tier 3 Workable, Positive | ↑ | Minor flags found | Administered | Favourable ↑ |
| 4 | 🇫🇮 Finland Europe | 70 | Tier 2 Strong, Positive | ↑ | No reliability flags found | Triangulated | Mixed ↓ |
| 5 | 🇫🇷 France Europe | 70 | Tier 2 Strong, Positive | ↑ | Minor flags found firm adequacy flagged | Triangulated | Favourable → |
| 6 | 🇲🇾 Malaysia Asia | 70 | Tier 3 Workable, Positive | ↑ | Minor flags found firm adequacy flagged | Triangulated | Favourable ↑ |
| SoundManageable with normal diligence13 markets | |||||||
| 7 | 🇺🇸 ERCOT Central (Houston & DFW) United States | 67 | Tier 2 Strong, Positive | ↑ | Reliability flags found firm tight | Triangulated | Favourable → |
| 8 | 🇺🇸 ERCOT West (West Texas & Panhandle) United States | 67 | Tier 2 Strong, Positive | ↑ | Reliability flags found firm tight | Triangulated | Favourable → |
| 9 | 🇩🇪 Germany North (Hamburg) Europe | 67 | Tier 3 Workable, Positive | ↑ | No reliability flags found | Triangulated | Mixed ↑ |
| 10 | ðŸ‡ðŸ‡° Hong Kong Asia | 67 | Tier 4 Constrained, Stable | → | No reliability flags found | Administered | Not assessed |
| 11 | 🇮🇩 Indonesia Asia | 67 | Tier 3 Workable, Positive | ↑ | •••• | •••• | •••• |
| 12 | 🇸🇦 Saudi Arabia Middle East | 67 | Tier 2 Strong, Positive | ↑ | •••• | •••• | •••• |
| 13 | 🇰🇷 South Korea Asia | 67 | Tier 3 Workable, Positive | ↑ | •••• | •••• | •••• |
| 14 | 🇦🇪 United Arab Emirates Middle East | 67 | Tier 1 Prime, Positive | ↑ | •••• | •••• | •••• |
| 15 | 🇯🇵 Japan West (Osaka, 60Hz) Asia | 63 | Tier 3 Workable, Positive | ↑ | •••• | •••• | •••• |
| 16 | 🇬🇧 Great Britain Europe | 59 | Tier 4 Constrained, Positive | ↑ | •••• | •••• | •••• |
| 17 | 🇨🇦 Alberta Canada | 56 | Tier 2 Strong, Positive | ↑ | •••• | •••• | •••• |
| 18 | 🇮🇳 India Asia | 56 | Tier 3 Workable, Positive | ↑ | •••• | •••• | •••• |
| 19 | 🇿🇦 South Africa Africa | 56 | Tier 3 Workable, Positive | ↑ | •••• | •••• | •••• |
| WatchNeeds structuring or mitigants11 markets | |||||||
| 20 | 🇺🇸 CAISO (California) United States | 52 | Tier 3 Workable, Negative | ↓ | •••• | •••• | •••• |
| 21 | 🇳🇱 Netherlands Europe | 52 | Tier 4 Constrained, Negative | ↓ | •••• | •••• | •••• |
| 22 | 🇺🇸 SPP (Southwest Power Pool) United States | 52 | Tier 2 Strong, Positive | ↑ | •••• | •••• | •••• |
| 23 | 🇪🇸 Spain Europe | 52 | Tier 2 Strong, Positive | ↑ | •••• | •••• | •••• |
| 24 | 🇺🇸 MISO (Midwest) United States | 48 | Tier 2 Strong, Positive | ↑ | •••• | •••• | •••• |
| 25 | 🇺🇸 Northern Virginia (PJM) United States | 48 | Tier 2 Strong, Negative | ↓ | •••• | •••• | •••• |
| 26 | 🇨🇦 Quebec Canada | 48 | Tier 2 Strong, Positive | ↑ | •••• | •••• | •••• |
| 27 | 🇸🇪 Sweden South (Malmo, SE4) Europe | 48 | Tier 3 Workable, Stable | → | •••• | •••• | •••• |
| 28 | 🇹🇼 Taiwan Asia | 48 | Tier 4 Constrained, Stable | → | •••• | •••• | •••• |
| 29 | 🇨🇦 Ontario Canada | 44 | Tier 2 Strong, Negative | ↓ | •••• | •••• | •••• |
| 30 | 🇵🇠Philippines Asia | 44 | Tier 4 Constrained, Positive | ↑ | •••• | •••• | •••• |
| WeakDeep conditions or guarantees needed4 markets | |||||||
| 31 | 🇩🇪 Germany South (Frankfurt/Munich) Europe | 37 | Tier 4 Constrained, Stable | → | •••• | •••• | •••• |
| 32 | 🇯🇵 Japan East (Tokyo, 50Hz) Asia | 37 | Tier 4 Constrained, Stable | → | •••• | •••• | •••• |
| 33 | 🇮🇪 Ireland (Dublin) Europe | 33 | Tier 5 Largely closed, Positive | ↑ | •••• | •••• | •••• |
| 34 | 🇺🇸 NYISO (New York) United States | 30 | Tier 3 Workable, Negative | ↓ | •••• | •••• | •••• |
◆ Your Analyst Desk access shows the reliability, cost-certainty and regulatory reads for every market above.
Every grid-strength grade and rank stays free. The Desk adds the underlying reliability, cost-certainty and regulatory reads across the full list, plus per-market alerts over the life of a deal and the cited Grid Risk Annex.
Get the Analyst Desk $600/moThe grade weighs factors PowerGridIQ already publishes and cites: the PGIQ rating and its track record, delivery reliability, forward firm supply, cost certainty, regulatory direction and steadiness, the risk a project connects late, and demand and investment momentum (growth prospects across the value chain). Each factor adds or subtracts strength points, so strong performance lifts the grade and weakness lowers it; the total sets the band. A steady, predictable regulatory regime scores as a strength, since it lowers the stroke-of-pen risk a lender carries over the life of a deal. The top grade rewards a strong grid, with steady rules, that is also growing, where capital can be deployed, not a placid one.
Two rules keep it honest. A factor we have not assessed is treated as unknown, never as strength. And a market we cannot yet assess on reliability, or on more than one factor, cannot be graded Strong, or Strong or Sound. So a market can sit low because we found weakness, or because we do not yet have the evidence to grade it higher. The market page says which: each factor reads either a finding or not assessed, and a grade held down by thin data is labelled as such.
This is a directional screen on grid, cost and policy risk, in beta while we deepen coverage market by market. It is not a credit rating, and not investment, engineering or procurement advice.