How hard it is to connect a large new load in each market, and how long it takes. Markets with a countable queue show its depth and typical wait; markets where the barrier is access rather than a queue show a friction level. Every figure is labelled measured or modelled and cited on the market page. Year-band waits are free here; precise waits in months, and how each queue has moved, are the Analyst Desk, part of the Connection Friction Feed.
| Market | Region | Connection friction | Detail | Basis |
|---|---|---|---|---|
| 🇨🇦 Alberta | Canada | Severe | 5-8 years (queue capped) ↗ | measured |
| 🇩🇪 Germany South (Frankfurt/Munich) | Europe | Severe | 7-10 years ↗ | measured |
| 🇯🇵 Japan East (Tokyo, 50Hz) | Asia | Severe | 5-10 years ↗ | measured |
| 🇳🇱 Netherlands | Europe | Severe | 38 GW queue, over 5 yr wait ↗ | measured |
| 🇺🇸 Northern Virginia (PJM) | United States | Severe | 144 GW queue, over 5 yr wait ↗ | measured |
| 🇨🇦 Quebec | Canada | Severe | 4-6 years (authorization-gated) ↗ | proxy |
| 🇹🇼 Taiwan | Asia | Severe | 3-5 years ↗ | proxy |
| 🇺🇸 CAISO (California) | United States | High | 191 GW queue, about 4 to 5 yr wait ↗ | measured |
| 🇺🇸 Desert Southwest (Phoenix) | United States | High | 95 GW queue, about 4 to 5 yr wait ↗ | modelled |
| 🇩🇪 Germany North (Hamburg) | Europe | High | 5-8 years ↗ | proxy |
| 🇬🇧 Great Britain | Europe | High | 283 GW queue, about 3 to 4 yr wait ↗ | measured |
| 🇺🇸 ISO New England | United States | High | 15 GW queue, about 4 to 5 yr wait ↗ | measured |
| 🇮🇪 Ireland (Dublin) | Europe | High | 5 GW queue, about 3 to 4 yr wait ↗ | measured |
| 🇯🇵 Japan West (Osaka, 60Hz) | Asia | High | 4-8 years ↗ | proxy |
| 🇺🇸 MISO (Midwest) | United States | High | 382 GW queue, about 4 to 5 yr wait ↗ | measured |
| 🇺🇸 NYISO (New York) | United States | High | 29 GW queue, about 4 to 5 yr wait ↗ | measured |
| 🇨🇦 Ontario | Canada | High | 3-5 years ↗ | proxy |
| 🇺🇸 Pacific Northwest | United States | High | 130 GW queue, about 4 to 5 yr wait ↗ | modelled |
| 🇺🇸 SPP (Southwest Power Pool) | United States | High | 171 GW queue, about 4 to 5 yr wait ↗ | measured |
| 🇿🇦 South Africa | Africa | High | 3-5 years ↗ | proxy |
| 🇰🇷 South Korea | Asia | High | 3-5 years ↗ | proxy |
| 🇪🇸 Spain | Europe | High | permit-gated ↗ | measured |
| 🇺🇸 US Southeast (Atlanta) | United States | High | 153 GW queue, about 4 to 5 yr wait ↗ | measured |
| 🇫🇷 France | Europe | Moderate | 3-4 years (fast track) ↗ | measured |
| 🇭🇰 Hong Kong | Asia | Moderate | 2-3 years ↗ | proxy |
| 🇮🇳 India | Asia | Moderate | 2-4 years ↗ | proxy |
| 🇮🇩 Indonesia | Asia | Moderate | 1-2 years (Batam) ↗ | proxy |
| 🇲🇾 Malaysia | Asia | Moderate | 1-3 years (Green Lane) ↗ | proxy |
| 🇵🇭 Philippines | Asia | Moderate | 2-4 years ↗ | proxy |
| 🇸🇪 Sweden South (Malmo, SE4) | Europe | Moderate | 2-4 years ↗ | proxy |
| 🇹🇭 Thailand | Asia | Moderate | 2-4 years ↗ | proxy |
| 🇺🇸 ERCOT Central (Houston & DFW) | United States | Low | 1-2 years ↗ | proxy |
| 🇺🇸 ERCOT West (West Texas & Panhandle) | United States | Low | 1-2 years ↗ | proxy |
| 🇫🇮 Finland | Europe | Low | 1-3 years ↗ | proxy |
| 🇳🇴 Norway | Europe | Low | 1-3 years ↗ | proxy |
| 🇸🇦 Saudi Arabia | Middle East | Low | 1-3 years ↗ | proxy |
| 🇸🇪 Sweden North (Lulea, SE1/SE2) | Europe | Low | 1-3 years ↗ | proxy |
| 🇦🇪 United Arab Emirates | Middle East | Low | 1-3 years ↗ | proxy |
◆ Your Analyst Desk access shows the precise typical wait in months for every market above, in place of the free year bands.
Everything above is free, and each market's full connection story stays free on its rating page. The Desk sharpens this table: the precise typical wait in months instead of a year band, how each queue has moved, and alerts when one changes.
Get the Analyst Desk $600/moEach market's friction level and wait band stay free on its rating page. Withdrawal rates and data-center share are the enterprise Connection Friction Feed; this free view is a current snapshot, refreshed quarterly.