A rating is only as trustworthy as the data under it, so this page is our own unflattering assessment of that data. Every market carries three reads, plus a review date. Source reliability (High, Moderate, Limited, or Low) is how measured the numbers are, as opposed to triangulated or modelled. Coverage (Full, Substantial, Partial, or Sparse) counts how many of the three decision-relevant dimensions, reliability, connection and cost, we have compiled for that market. It measures presence, not quality: a market can read Full and still be only broad-depth, because Full means all three boxes have something in them, not that any of them is strong. Evidence depth (M1 to M4, further down) is the quality axis, and it is the one that governs what a number may be used for. Where the two disagree, depth wins. The two are kept apart because they answer different questions, and neither grades the rating itself, which is a cited opinion. This page is deliberately unflattering where it needs to be.
High 13 Moderate 28 Limited 13 Low 25
37% of 168 data points are measured and current
Full 38 Substantial 0 Partial 41 Sparse 0
across 79 rated markets
How much of each compiled layer is measured and current, across every market that carries it. This is where we invest next: the lower the share, the more modelled the layer, and the harder we are working to make it measured.
| Data layer | Measured | Share |
|---|---|---|
| Reliability review | 7/59 | 12% |
| Realized cost | 7/38 | 18% |
| Connection friction | 5/26 | 19% |
| Reliability | 20/20 | 100% |
| Interconnection queue | 10/12 | 83% |
| Large-user tariff | 9/9 | 100% |
| Forward cost | 4/4 | 100% |
Source reliability and coverage per market, best covered first. Source reliability is how measured the numbers are; coverage is how many of the three data dimensions (reliability, connection, cost) we have compiled. A market can be strong on one and weak on the other.
| Market | Region | Tier | Source reliability | Coverage | Dimensions |
|---|---|---|---|---|---|
| ๐บ๐ธ Northern Virginia (PJM) | United States | T2 | High | Full | 3/3 |
| ๐บ๐ธ MISO (Midwest) | United States | T2 | High | Full | 3/3 |
| ๐บ๐ธ ISO New England | United States | T3 | High | Full | 3/3 |
| ๐ฌ๐ง Great Britain | Europe | T4 | High | Full | 3/3 |
| ๐ฉ๐ช Germany South (Frankfurt/Munich) | Europe | T4 | High | Full | 3/3 |
| ๐บ๐ธ SPP (Southwest Power Pool) | United States | T2 | High | Full | 3/3 |
| ๐บ๐ธ CAISO (California) | United States | T3 | High | Full | 3/3 |
| ๐บ๐ธ NYISO (New York) | United States | T3 | High | Full | 3/3 |
| ๐ณ๐ฑ Netherlands | Europe | T4 | High | Full | 3/3 |
| ๐ญ๐ฐ Hong Kong | Asia | T4 | Moderate | Full | 3/3 |
| ๐ธ๐ฆ Saudi Arabia | Middle East | T2 | Moderate | Full | 3/3 |
| ๐จ๐ฆ Alberta | Canada | T2 | Moderate | Full | 3/3 |
| ๐ช๐ธ Spain | Europe | T2 | Moderate | Full | 3/3 |
| ๐บ๐ธ US Southeast (Atlanta) | United States | T2 | Moderate | Full | 3/3 |
| ๐ฎ๐ฉ Indonesia | Asia | T3 | Moderate | Full | 3/3 |
| ๐ฏ๐ต Japan East (Tokyo, 50Hz) | Asia | T4 | Moderate | Full | 3/3 |
| ๐ซ๐ท France | Europe | T2 | Moderate | Full | 3/3 |
| ๐บ๐ธ ERCOT Central (Houston & DFW) | United States | T2 | Moderate | Full | 3/3 |
| ๐จ๐ฆ Quebec | Canada | T2 | Moderate | Full | 3/3 |
| ๐ฉ๐ช Germany North (Hamburg) | Europe | T3 | Moderate | Full | 3/3 |
| ๐ซ๐ฎ Finland | Europe | T2 | Moderate | Full | 3/3 |
| ๐ฆ๐ช United Arab Emirates | Middle East | T1 | Moderate | Full | 3/3 |
| ๐ฟ๐ฆ South Africa | Africa | T3 | Moderate | Full | 3/3 |
| ๐น๐ผ Taiwan | Asia | T4 | Moderate | Full | 3/3 |
| ๐ฐ๐ท South Korea | Asia | T3 | Moderate | Full | 3/3 |
| ๐บ๐ธ ERCOT West (West Texas & Panhandle) | United States | T2 | Moderate | Full | 3/3 |
| ๐ฎ๐ช Ireland (Dublin) | Europe | T5 | Moderate | Full | 3/3 |
| ๐ณ๐ด Norway | Europe | T1 | Limited | Full | 3/3 |
| ๐ธ๐ช Sweden North (Lulea, SE1/SE2) | Europe | T1 | Limited | Full | 3/3 |
| ๐ธ๐ช Sweden South (Malmo, SE4) | Europe | T3 | Limited | Full | 3/3 |
| ๐น๐ญ Thailand | Asia | T3 | Limited | Full | 3/3 |
| ๐ฏ๐ต Japan West (Osaka, 60Hz) | Asia | T3 | Limited | Full | 3/3 |
| ๐จ๐ฆ Ontario | Canada | T2 | Limited | Full | 3/3 |
| ๐ต๐ญ Philippines | Asia | T4 | Limited | Full | 3/3 |
| ๐ฒ๐พ Malaysia | Asia | T3 | Limited | Full | 3/3 |
| ๐บ๐ธ Pacific Northwest | United States | T2 | Limited | Full | 3/3 |
| ๐บ๐ธ Desert Southwest (Phoenix) | United States | T2 | Limited | Full | 3/3 |
| ๐ฎ๐ณ India | Asia | T3 | Low | Full | 3/3 |
| ๐ฆ๐น Austria | Europe | T3 | High | Partial | 1/3 |
| ๐ฉ๐ฐ Denmark | Europe | T3 | High | Partial | 1/3 |
| ๐จ๐ญ Switzerland | Europe | T3 | High | Partial | 1/3 |
| ๐ธ๐ฌ Singapore | Asia | T4 | High | Partial | 1/3 |
| ๐ง๐ท Brazil (Sao Paulo) | Latin America | T2 | Moderate | Partial | 1/3 |
| ๐จ๐ฆ Nova Scotia | Canada | T4 | Moderate | Partial | 1/3 |
| ๐ต๐น Portugal | Europe | T2 | Moderate | Partial | 1/3 |
| ๐ฆ๐บ Australia NSW (Sydney) | Oceania | T3 | Moderate | Partial | 1/3 |
| ๐ฆ๐บ Australia Victoria (Melbourne) | Oceania | T4 | Moderate | Partial | 1/3 |
| ๐จ๐ฆ British Columbia | Canada | T2 | Moderate | Partial | 1/3 |
| ๐จ๐ฆ Manitoba | Canada | T2 | Moderate | Partial | 1/3 |
| ๐ถ๐ฆ Qatar | Middle East | T2 | Moderate | Partial | 1/3 |
| ๐ช๐ฌ Egypt | Middle East | T3 | Moderate | Partial | 1/3 |
| ๐ฐ๐ผ Kuwait | Middle East | T3 | Moderate | Partial | 1/3 |
| ๐จ๐ฆ Saskatchewan | Canada | T4 | Limited | Partial | 1/3 |
| ๐จ๐ฆ New Brunswick | Canada | T3 | Limited | Partial | 1/3 |
| ๐ฆ๐บ Australia Queensland (Brisbane) | Oceania | T3 | Limited | Partial | 1/3 |
| ๐จ๐ฆ Newfoundland & Labrador | Canada | T3 | Low | Partial | 1/3 |
| ๐ง๐ช Belgium | Europe | T3 | Low | Partial | 1/3 |
| ๐จ๐ฟ Czech Republic | Europe | T3 | Low | Partial | 1/3 |
| ๐ท๐ด Romania | Europe | T3 | Low | Partial | 1/3 |
| ๐ฑ๐น Lithuania | Europe | T3 | Low | Partial | 1/3 |
| ๐ฎ๐น Italy (Milan, North) | Europe | T3 | Low | Partial | 1/3 |
| ๐ต๐ฑ Poland | Europe | T3 | Low | Partial | 1/3 |
| ๐ฑ๐ป Latvia | Europe | T4 | Low | Partial | 1/3 |
| ๐ธ๐ฐ Slovakia | Europe | T4 | Low | Partial | 1/3 |
| ๐ฌ๐ท Greece | Europe | T4 | Low | Partial | 1/3 |
| ๐ญ๐บ Hungary | Europe | T4 | Low | Partial | 1/3 |
| ๐ง๐ฌ Bulgaria | Europe | T4 | Low | Partial | 1/3 |
| ๐ช๐ช Estonia | Europe | T4 | Low | Partial | 1/3 |
| ๐ญ๐ท Croatia | Europe | T4 | Low | Partial | 1/3 |
| ๐ธ๐ฎ Slovenia | Europe | T4 | Low | Partial | 1/3 |
| ๐น๐ท Turkey | Middle East | T3 | Low | Partial | 1/3 |
| ๐ฎ๐ฑ Israel | Middle East | T3 | Low | Partial | 1/3 |
| ๐ฎ๐ถ Iraq | Middle East | T4 | Low | Partial | 1/3 |
| ๐จ๐ฑ Chile | Latin America | T3 | Low | Partial | 1/3 |
| ๐บ๐พ Uruguay | Latin America | T3 | Low | Partial | 1/3 |
| ๐จ๐ด Colombia | Latin America | T3 | Low | Partial | 1/3 |
| ๐ฆ๐ท Argentina | Latin America | T3 | Low | Partial | 1/3 |
| ๐จ๐ท Costa Rica | Latin America | T3 | Low | Partial | 1/3 |
| ๐ณ๐ฟ New Zealand | Oceania | T3 | Low | Partial | 1/3 |
evidence field of the API.Broad coverage is not the same as equal depth. Every field earns a depth from the evidence we actually hold, and a market is capped by its weakest required field rather than an average, because a missing input cannot be offset by a strong one. Nothing here is assigned by hand.
Cited but directional. Supports discovery, comparison and monitoring, not a project decision.
Built from cited primary sources with a declared, non-modelled method. Supports institutional analysis.
Adds the structure a project case needs: a re-priceable cost build-up, operator-anchored connection milestones, a measured reliability record.
Utility-territory, site, bus or substation evidence. Still requires direct utility confirmation.
| Decision field | Not assessed | Broad | Compiled | Project-ready | Local |
|---|---|---|---|---|---|
| Recurring cost | 41 | 11 | 8 | 19 | 0 |
| Connection | 41 | 23 | 12 | 3 | 0 |
| Reliability | 0 | 1 | 78 | 0 | 0 |
| Carbon | 0 | 0 | 79 | 0 | 0 |
| Regulatory | 52 | 0 | 27 | 0 | 0 |
| Local capacity | 73 | 0 | 0 | 0 | 6 |
Counts are markets, out of 79 rated. Market-level depth today: not_assessed 41 ยท M1 Broad 26 ยท M2 Compiled 12.
No market currently reaches project-ready depth on all three required fields (recurring cost, connection, reliability), so we do not offer project feasibility conclusions anywhere. Local capacity is not assessed in any market, which is the ceiling on every project claim we could make: a market can look open while the substation you would connect to has nothing available.
Closest to project-ready, one field short: Northern Virginia (PJM) (needs reliability); Great Britain (needs reliability).
In July 2026 we reviewed the platform against a written evidence standard and corrected claims that were stronger than the evidence behind them. We publish the corrections rather than quietly changing the wording.
Our queue depths, withdrawal rates and typical waits come from generation and storage interconnection data, chiefly LBNL Queued Up. Those figures show how congested the interconnection system is. They are not a measure of how long a new large load waits, and a generation withdrawal rate is not a load withdrawal rate. The Load Pipeline page previously discounted a generation queue to estimate arriving load. It no longer does. Where an operator publishes a genuine large-load queue, such as ERCOT or the Dutch TenneT waiting list, we show that separately.
Every compiled cost band is priced for a single archetype: a 100 MW maximum contracted demand at a 95% annual load factor on high-voltage service at a disclosed point of delivery, where the nominated firm load survives loss of one supply element at the supplying substation with transfer within 30 minutes. Change the archetype and the number changes. The bands are comparable with each other; they are not a quote for a specific project. Customer-funded connection capital is a separate one-off cost and is not included in the recurring figure.
Our capacity read is a market-level estimate of usable capacity against peak demand. It screens system adequacy. It says nothing about whether the substation you would connect to has capacity available, and we do not assess local deliverability. A market can show room while a specific site cannot be served.
We publish estimated average operational carbon intensity from the stated generation mix, which supports location-based comparison between grids. It is not marginal emissions, not a lifecycle assessment, and not by itself a market-based Scope 2 result. Company clean-energy statements are reported as procurement commitments, not as descriptions of the physical grid.
A reliability label reports what the bulk and local outage record showed. It is not a statement about a contracted service level or a designed site, and an absence of identified flags is not an assurance of low risk. Where we have not assessed a market it reads not assessed, rather than clean.
Our archive is append-only in our system with published hashes: once written we do not edit a row, and corrections are added as new dated rows. We previously used a stronger word that implied an external control we do not have. Our data-quality review is a public self-assessment, not an external audit. The performance page is a baseline measurement plan until enough realized outcomes exist to score against.
Its components measure broad market conditions, not how hard it is for a specific new load to obtain power. The old name implied the latter. The recorded series is unchanged and continues without a break.
Limitations we have not closed: local deliverability is not assessed anywhere; cost coverage extends to a subset of markets and the component split within each band is our estimate; large-load queue evidence exists for only a few markets; and evidence depth varies widely between markets, which the coverage bands above are meant to show.